- Property Info
- WalkScore
- Mortgage Info
- Share
Very quiet private 5 acres in South Langley on a quiet dead end street. Backs onto a large acreage, walking trails around the property, has a older basement entry home with one small out building, great property to build your dream home. Don't wait on this one.
General Information
Property Type | House with Acreage |
---|---|
Dwelling Type | House with Acreage |
Style | Login for access |
Stories | 2 |
Price | $2,199,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,406 |
Kitchens | Login for access |
Year Built | 1974 |
Square Feet | 1974 |
Lot Size (Acres) | 5 |
Parking | Login for access |
Parking Spaces | Login for access |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Site Influences
Private Setting,Private Yard
Room Information
Bathrooms
Date Listed
Listing Office: Performance Power Play Realty
Loading WalkScore data...
Loading Mortgage Calculators...